Pos | Team | P | Pts |
---|---|---|---|
1 | Leicester | 17 | 38 |
2 | Arsenal | 16 | 33 |
3 | Man City | 16 | 32 |
4 | Tottenham | 17 | 29 |
5 | Man Utd | 17 | 29 |
6 | Crystal Palace | 17 | 29 |
7 | Watford | 17 | 28 |
8 | West Ham | 17 | 25 |
9 | Liverpool | 17 | 24 |
10 | Everton | 17 | 23 |
11 | Stoke | 17 | 23 |
12 | Southampton | 17 | 21 |
13 | West Brom | 17 | 20 |
14 | Bournemouth | 17 | 19 |
15 | Chelsea | 17 | 18 |
16 | Norwich | 17 | 17 |
17 | Newcastle | 17 | 17 |
18 | Swansea | 17 | 15 |
19 | Sunderland | 17 | 12 |
20 | Aston Villa | 17 | 7 |
No comments:
Post a Comment